2025-26 Girls Basketball Schedule
Record: 9-5 | Unranked
Record: 9-5 | Unranked
![]() | vs Chisholm | W | 48-17 12/2 |
![]() | vs Morrison | W | 54-16 12/5 |
![]() | @ Minco | W | 31-57 12/9 |
![]() | vs Garber Nextera Energy | Missing Score |
![]() | vs Tonkawa NextEra | W | 31-65 12/11 |
![]() | vs Cherokee Garber Tourn - Cherokee Stream | 40-14 |
| GAME LIVE NOW! | ||
![]() | vs Garber | L | 27-44 12/13 |
![]() | @ Rejoice Christian | T | 0-0 12/18 |
![]() | @ Washington | 61-37 |
| GAME LIVE NOW! | ||
![]() | vs Luther | 83-13 |
| GAME LIVE NOW! | ||
![]() | vs Oklahoma Bible | 56-36 |
| GAME LIVE NOW! | ||
![]() | @ Crescent | 18-61 |
| GAME LIVE NOW! | ||
![]() | @ Fairview | 48-41 |
| GAME LIVE NOW! | ||
![]() | vs Okarche | 25-34 |
| GAME LIVE NOW! | ||
![]() | vs Seiling | 54-48 |
| GAME LIVE NOW! | ||
![]() | @ Crescent | L | 49-35 1/16 |
![]() | @ Pond Creek-Hunter | Missing Score |
![]() | vs Oklahoma Christian School Cashion County Line | 57-44 |
| GAME LIVE NOW! | ||
![]() | vs Bethel | 46-32 |
| GAME LIVE NOW! | ||
![]() | @ Hennessey | Missing Score |
![]() | vs Riverside Cashion County Line | 43-54 |
| GAME LIVE NOW! | ||
![]() | @ Hammon | 31-49 |
| GAME LIVE NOW! | ||
![]() | @ Fairview | 65-43 |
| GAME LIVE NOW! | ||
![]() | @ Hennessey | 47-38 |
| GAME LIVE NOW! | ||
![]() | vs Watonga | 55-45 |
| GAME LIVE NOW! | ||
![]() | @ Pond Creek-Hunter | 17-54 |
| GAME LIVE NOW! | ||
![]() | @ Okarche | 42-31 |
| GAME LIVE NOW! | ||
![]() | vs Tonkawa | 63-15 |
| GAME LIVE NOW! | ||
![]() | vs Dale | 50-64 |
| GAME LIVE NOW! | ||
![]() | vs Watonga OSSAA Districts at Cashion | 2/19 6PM |
| # | Name | Grade | Height | Weight | Positions | |
|---|---|---|---|---|---|---|
| 0 | Lily Stuemky | FR | G | |||
| 3 | Cora Graham | FR | G | |||
| 4 | Kate Nabavi | SO | G | |||
| 5 | Caroline Oakley | JR | G | |||
| 10 | Ashlynn Graham | FR | G | |||
| 12 | Kaitlin McCracken | FR | G | |||
| 13 | Zoie Cox | FR | G | |||
| 14 | Tinley Meier | FR | G | |||
| 15 | Reese Hobgood | SO | G | |||
| 20 | Jaylee Harp | SR | F | |||
| 21 | Kaylee Slovacek | JR | F | |||
| 22 | Aven Meuten | JR | G | |||
| 23 | Harper Ahern | FR | F | |||
| 25 | Kelsie Niemyer | JR | F | |||
| 31 | Lisset Melendez | FR | F | |||
| 32 | Brooke Shafer | JR | C | |||
| 41 | Lyla Baustert | FR | F | |||

Dale at Cashion
February 16, 2026

Tonkawa at Cashion
February 13, 2026

Cashion at Okarche
February 10, 2026

Cashion at Okarche
February 10, 2026

Cashion at Pond Creek-Hunter
February 9, 2026

Watonga at Cashion
February 6, 2026






























