2025-26 Boys Basketball Schedule
Record: 19-10 | Rank: 17
Record: 19-10 | Rank: 17
![]() | vs Chisholm | L | 82-86 12/2 |
![]() | vs Morrison | W | 69-66 12/5 |
![]() | @ Minco | W | 57-71 12/9 |
![]() | vs Cherokee Garber Basketball Tournament | 76-51 |
| GAME LIVE NOW! | ||
![]() | vs Ripley NextEra Invitational | Missing Score |
![]() | vs Chisholm NextEra Invitational | L | 52-66 12/12 |
![]() | @ Hooker | L | 48-47 12/13 |
![]() | @ Washington | W | 40-48 12/18 |
![]() | vs Luther | 81-49 |
| GAME LIVE NOW! | ||
![]() | vs Oklahoma Bible | 96-35 |
| GAME LIVE NOW! | ||
![]() | vs Minco | 50-52 |
| GAME LIVE NOW! | ||
![]() | @ Minco | Missing Score |
![]() | vs Hennessey | 69-47 |
| GAME LIVE NOW! | ||
![]() | vs Crescent Three Rivers Conference | 38-63 |
| GAME LIVE NOW! | ||
![]() | vs Seiling | 98-38 |
| GAME LIVE NOW! | ||
![]() | @ Crescent | L | 50-49 1/16 |
![]() | @ Pond Creek - Hunter | Missing Score |
![]() | vs Bethel | 54-45 |
| GAME LIVE NOW! | ||
![]() | vs Riverside | 40-74 |
| GAME LIVE NOW! | ||
![]() | @ Hennessey | Missing Score |
![]() | vs Hammon Skordle Festival @ Stride Bank Center in Enid | 40-42 |
| GAME LIVE NOW! | ||
![]() | vs Hammon | T | 0-0 1/31 |
![]() | @ Fairview | 56-59 |
| GAME LIVE NOW! | ||
![]() | @ Hennessey | 54-59 |
| GAME LIVE NOW! | ||
![]() | vs Watonga | 76-62 |
| GAME LIVE NOW! | ||
![]() | @ Pond Creek - Hunter | 46-77 |
| GAME LIVE NOW! | ||
![]() | @ Okarche | 88-60 |
| GAME LIVE NOW! | ||
![]() | vs Tonkawa | 60-77 |
| GAME LIVE NOW! | ||
![]() | vs Dale | 48-87 |
| GAME LIVE NOW! | ||
![]() | vs Watonga OSSAA Districts at Cashion | 79-62 |
| GAME LIVE NOW! | ||
![]() | @ Mangum | 36-44 |
| GAME LIVE NOW! | ||
![]() | vs OK Christian Academy OSSAA Regionals at Watonga | 82-62 |
| GAME LIVE NOW! | ||
![]() | vs Minco OSSAA Area at Bridge Creek | 46-75 |
| GAME LIVE NOW! | ||
![]() | vs Christian Heritage OSSAA Area at Bridge Creek | 59-62 |
| GAME LIVE NOW! | ||
![]() | vs OK Christian Academy OSSAA Area at Bridge Creek | 46-52 |
| GAME LIVE NOW! | ||
| # | Name | Grade | Height | Weight | Positions | |
|---|---|---|---|---|---|---|
| 1 | Blake Wilburn | SR | G | |||
| 2 | Dylan Brimage | SO | G | |||
| 3 | Parker Mitchell | SR | G | |||
| 4 | Brayden Stuemky | SR | F | |||
| 5 | Kyle Yowell | SR | F | |||
| 11 | Brody Nichols | SR | G | |||
| 12 | Asher Howell | JR | C | |||
| 13 | Brian Nabavi | SR | G | |||
| 14 | Cameron Shadix | SO | G | |||
| 20 | Vincent Raney | SR | F | |||
| 21 | Greyson Broadbent | SO | G | |||
| 22 | Grayson Little | JR | F | |||
| 23 | Garet Mckeever | JR | F | |||
| 24 | King Underwood | SO | C | |||

OK Christian Academy at Cashion
March 7, 2026

Cashion at Christian Heritage
March 6, 2026

Cashion at Minco
March 5, 2026

Cashion at Minco
March 5, 2026

Cashion at OK Christian Academy
February 28, 2026

Cashion at Mangum
February 24, 2026


































